European Roulette Table
First, select an online European roulette game from the casino table games lobby. You can search or filter by game type, and some casinos will display the minimum and maximum stakes available. Click on the game tab in the lobby and you will bring up a separate window to play in. The European roulette table offers orphelins plein where you guess any of the 1,6,9,14,17,20,31, 34 single numbers. Another special roulette bet that the European roulette casino offers is finale plein, which is a fantastic bet that covers the numbers that contain the same number. Sounds complicated, but it actually is not but. A European roulette table has 37 pockets: the red and black numbers 1-36 and one green zero. Players can make different types of bets on where the ball will land by placing chips on the table. Once the bets are in, the dealer spins the wheel and you wait to. Roulette is a classic casino game originating in France, the name is a combination of the french words “little wheel”. It is purely a luck based game played on a table with no cards or dice, instead it features a unique and iconic spinning wheel. European Roulette has a wheel with 37 positions labelled 0 to 36.
Most roulette games in Las Vegas have two zeros on them. Venetian and Palazzo now spread Triple Zero Roulette. There are few casinos that offer single zero roulette table. Each Las Vegas resort that spreads single zero roulette has it at a higher limit than single zero ones.
There's single-0 tables at just about every casino, but you can expect anywhere from $25 to $100 minimum on them. The only place on the Strip with a lower minimum (that I'm aware of) is Riviera, they usually have a $10 single-0 Roulette table. I'm sure some off-Strip casinos have them as well.
There are two types of single zero roulette in Las Vegas. One offers the La Partage rule, which returns half of the even-money wagers if the ball lands on zero, the rest do not. Tables with the La Partage rule are referred to as European Roulette. That is because this rule is common in European casinos.
Where to Play European Roulette in Las Vegas?
European Roulette is found at several high-end casinos owned by MGM Resorts. It is also spread in the high limit salon at Wynn and Encore. I want to make finding the European Roulette tables easy for you so I have made a list of where to find them within the casino and their minimum bet.
- The cheapest European Roulette table is found at MGM Grand. It often has a $25 minimum bet. It goes up to $50, and sometimes $100, during peak and weekend hours.
- Mandalay Bay has the game for $50 during off-peak hours and $100 on weekends.
- European Roulette has a $100 minimum at Aria, Bellagio, and Mirage.
- The tables at Aria, Bellagio and MGM Grand are split between the main casino floor and high limit salon.
- The Mirage table is found only in high limit.
- Wynn and Encore both offer European Roulette. The minimum bet at each is $100. The tables are found in the high limit salon.
European Roulette Table Picture
Not in Vegas but want to try your luck at roulette for real money? Find the Top Rated online casinos to play live dealer single zero roulette for real money.
Single Zero Roulette Tables in Las Vegas Without La Partage
There are four casinos in Las Vegas that have single zero roulette tables but do not offer European rules. The Cromwell offers this game on its casino floor with a $25 minimum bet. That addition was part of its marketing efforts to spread the best low limit games on the Las Vegas Strip. Caesars Palace has the game in its high limit salon with a $100 minimum bet. The same limits apply to the tables in high limit at Venetian and Palazzo.
Single Zero Video Roulette
There are some single-player video roulette machines that only have one zero on the wheel. Players should be careful with these machines. Most only pay 34 on a straight bet, as opposed to the typical 35. This adds nearly three percent to the house edge.
Ellis Island is one casino in Las Vegas offers standard payouts for its video roulette. The minimum bet is only $0.25. Players may also enjoy the players club benefits earned while playing this game as Ellis Island has a reputation for taking care of its players.
Las Vegas does not have any multiplayer video roulette games with only one zero on the wheel. All of these devices are double zero.
Roulette Tables in Las Vegas
European Roulette Table Las Vegas
Casino | Game | Min Bet | Max Bet | # of Tables | 00/0/Euro | Video |
---|---|---|---|---|---|---|
4 Queens | Roulette | 5 | 1000 | 2 | 00 | No |
Aliante Casino | Roulette | 5 | 500 | 3 | 00 | No |
Aria | Roulette | 15 | 1000 | 11 | 00 | No |
Aria | Roulette | 50 | 1000 | 1 | Euro | No |
Aria | Roulette | 5 | 2000 | 1 | 00 | Yes |
Arizona Charlie’s Decatur | Roulette | 5 | 100 | 1 | 00 | No |
Bally’s | Roulette | 5 | 200 | 4 | 00 | No |
Bally’s | Roulette | 3 | 6900 | 1 | 00 | Yes |
Bellagio | Roulette | 10 | 500 | 10 | 00 | No |
Bellagio | Roulette | 100 | 1000 | 2 | Euro | No |
Bellagio | Roulette | 5 | 5000 | 3 | 00 | Yes |
Binion’s | Roulette | 5 | 100 | 3 | 00 | No |
Binion’s | Roulette | 2 | 200 | 1 | 00 | Yes |
Boulder Station | Roulette | 0.25 | 2000 | 2 | 00 | Yes |
Boulder Station | Roulette | 5 | 50 | 3 | 00 | No |
Caesars Palace | Roulette | 10 | 5000 | 9 | 00 | No |
Caesars Palace | Roulette | 3 | 100 | 1 | 00 | Yes |
California | Roulette | 5 | 1000 | 1 | 00 | No |
Cannery | Roulette | 5 | 500 | 2 | 00 | No |
Casino Royale | Roulette | 5 | 100 | 1 | 00 | No |
Casino Royale | Roulette | 2 | 500 | 2 | 00 | Yes |
Circus Circus | Roulette | 10 | 25 | 5 | 00 | No |
Club Fortune | Roulette | 2 | 50 | 1 | 00 | No |
Cosmopolitan | Roulette | 10 | 500 | 12 | 00 | No |
Cosmopolitan | Roulette | 3 | 500 | 1 | 00 | Yes |
Cromwell | Roulette | 10 | 200 | 3 | 00 | No |
Cromwell | Roulette | 2 | 500 | 1 | 00 | Yes |
Cromwell | Roulette | 25 | 200 | 1 | 0 | No |
Downtown Grand | Roulette | 5 | 100 | 2 | 00 | No |
Eastside Cannery | Roulette | 5 | 500 | 1 | 00 | No |
El Cortez | Roulette | 1 | 100 | 4 | 00 | No |
Ellis Island | Roulette | 5 | 300 | 1 | 00 | No |
Encore | Roulette | 10 | 300 | 8 | 00 | No |
Encore | Roulette | 100 | 5000 | 1 | Euro | No |
Encore | Roulette | 3 | 3000 | 1 | 00 | Yes |
Excalibur | Roulette | 5 | 50 | 8 | 00 | No |
Excalibur | Roulette | 3 | 1000 | 1 | 00 | Yes |
Fiesta Rancho | Roulette | 3 | 500 | 1 | 00 | No |
Fiesta Rancho | Roulette | 0.25 | 500 | 1 | 00 | Yes |
Fiesta Henderson | Roulette | 0.25 | 500 | 1 | 00 | Yes |
Fiesta Henderson | Roulette | 3 | 500 | 2 | 00 | No |
Flamingo | Roulette | 10 | 200 | 10 | 00 | No |
Flamingo | Roulette | 1 | 500 | 1 | 00 | Yes |
Fremont | Roulette | 5 | 500 | 2 | 00 | No |
Gold Coast | Roulette | 3 | 1000 | 3 | 00 | No |
Gold Coast | Roulette | 2 | 4500 | 2 | 00 | Yes |
Golden Gate | Roulette | 5 | 200 | 2 | 00 | No |
Golden Nugget | Roulette | 10 | 200 | 8 | 00 | No |
Green Valley Ranch | Roulette | 10 | 200 | 3 | 00 | No |
Green Valley Ranch | Roulette | 3 | 500 | 1 | 00 | Yes |
Hard Rock | Roulette | 10 | 2000 | 6 | 00 | No |
Harrah’s | Roulette | 10 | 200 | 7 | 00 | No |
Harrah’s | Roulette | 3 | 8900 | 1 | 00 | Yes |
OYO | Roulette | 2 | 2000 | 2 | 00 | Yes |
OYO | Roulette | 5 | 1000 | 2 | 00 | No |
Joker’s Wild | Roulette | 1 | 500 | 1 | 00 | No |
Linq | Roulette | 3 | 500 | 1 | 00 | Yes |
Linq | Roulette | 5 | 200 | 6 | 00 | No |
Luxor | Roulette | 10 | 100 | 9 | 00 | No |
Luxor | Roulette | 3 | 1000 | 1 | 00 | Yes |
M Resort | Roulette | 5 | 500 | 4 | 00 | No |
Main Street Station | Roulette | 5 | 100 | 2 | 00 | No |
Mandalay Bay | Roulette | 10 | 300 | 9 | 00 | No |
Mandalay Bay | Roulette | 50 | 500 | 2 | Euro | No |
Mandalay Bay | Roulette | 3 | 1000 | 1 | 00 | Yes |
MGM Grand | Roulette | 10 | 500 | 11 | 00 | No |
MGM Grand | Roulette | 25 | 1000 | 2 | Euro | No |
MGM Grand | Roulette | 3 | 500 | 3 | 00 | Yes |
Mirage | Roulette | 10 | 200 | 8 | 00 | No |
Mirage | Roulette | 100 | 1000 | 2 | Euro | No |
Mirage | Roulette | 3 | 1000 | 2 | 00 | Yes |
Park MGM Casino | Roulette | 10 | 3000 | 4 | 00 | No |
Park MGM Casino | Roulette | 3 | 1000 | 1 | 00 | Yes |
NYNY | Roulette | 10 | 100 | 6 | 00 | No |
NYNY | Roulette | 3 | 1000 | 2 | 00 | Yes |
Orleans | Roulette | 5 | 200 | 4 | 00 | No |
Orleans | Roulette | 3 | 1000 | 1 | 00 | Yes |
O’Sheas | Roulette | 5 | 300 | 1 | 00 | No |
Palace Station | Roulette | 5 | 200 | 2 | 00 | No |
Palace Station | Roulette | 2 | 500 | 1 | 00 | Yes |
Palazzo | Roulette | 10 | 500 | 10 | 00 | No |
Palazzo | Roulette | 100 | 5000 | 1 | 0 | No |
Palazzo | Roulette | 3 | 3000 | 1 | 00 | Yes |
Palms | Roulette | 10 | 2000 | 3 | 00 | No |
Palms | Roulette | 3 | 2000 | 1 | 00 | Yes |
Paris | Roulette | 10 | 2000 | 7 | 00 | No |
Paris | Roulette | 3 | 200 | 1 | 00 | Yes |
Planet Hollywood | Roulette | 10 | 200 | 9 | 00 | No |
Planet Hollywood | Roulette | 5 | 200 | 1 | 00 | Yes |
Plaza | Roulette | 5 | 100 | 2 | 00 | No |
Railroad Pass | Roulette | 2 | 200 | 1 | 00 | No |
Rampart | Roulette | 5 | 1000 | 2 | 00 | No |
Red Rock | Roulette | 10 | 200 | 3 | 00 | No |
Red Rock | Roulette | 3 | 500 | 1 | 00 | Yes |
Rio | Roulette | 10 | 1000 | 4 | 00 | No |
Rio | Roulette | 3 | 300 | 1 | 00 | Yes |
Sam’s Town | Roulette | 5 | 1000 | 2 | 00 | No |
Santa Fe Station | Roulette | 5 | 1000 | 4 | 00 | No |
Silver 7’s | Roulette | 5 | 1000 | 1 | 00 | No |
Silverton | Roulette | 3 | 1000 | 2 | 00 | No |
SLS Las Vegas | Roulette | 10 | 300 | 6 | 00 | No |
SLS Las Vegas | Roulette | 3 | 100 | 1 | 00 | Yes |
South Point | Roulette | 1 | 50 | 6 | 00 | No |
South Point | Roulette | 3 | 1000 | 1 | 00 | Yes |
Stratosphere | Roulette | 5 | 100 | 5 | 00 | No |
Stratosphere | Roulette | 3 | 1000 | 1 | 00 | Yes |
Suncoast | Roulette | 3 | 1000 | 3 | 00 | No |
Texas Station | Roulette | 5 | 500 | 2 | 00 | No |
The D | Roulette | 10 | 5000 | 3 | 00 | No |
Treasure Island | Roulette | 10 | 300 | 4 | 00 | No |
Tropicana | Roulette | 5 | 200 | 3 | 00 | No |
Tropicana | Roulette | 3 | 3000 | 1 | 00 | Yes |
Tuscany | Roulette | 4 | 500 | 1 | 00 | No |
Venetian | Roulette | 100 | 500 | 1 | 0 | No |
Venetian | Roulette | 10 | 500 | 7 | 00 | No |
Venetian | Roulette | 3 | 1000 | 2 | 00 | Yes |
Westgate | Roulette | 10 | 1000 | 2 | 00 | No |
Wynn | Roulette | 15 | 500 | 10 | 00 | No |
Wynn | Roulette | 100 | 5000 | 1 | Euro | No |
European Roulette Table Layout
Bets are placed on various positions on the table that correspond to different numbers, combinations of numbers, odd/even or red/black. After bets are placed a small ball is set in motion around the outer rim of the roulette wheel in the opposite direction of the spinning wheel. When the ball comes to rest in a numbered position, non-winning bets are cleared from the table and winning bets are paid according to the paytable.
In our roulette implementation we model a Roulette wheel and use our Random Number Generator
(RNG) to choose a random position on that wheel.